RC Chili Bowl 2026 - Event Results
Qualifier Round 2
(3 races)
Qualifier Round 2
(3 races)
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-14 21:22 UTC
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-14 21:22 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | TYLER BUHRMESTER | 1 | 40 | 255.164 | 6.212 | N/A |
| 2 | BILLY FISCHER | 7 | 40 | 255.463 | 6.208 | N/A |
| 3 | AUSTIN SMITH | 4 | 40 | 257.45799999999997 | 6.133 | N/A |
| 4 | STEVE SALVAS | 3 | 39 | 256.421 | 6.37 | N/A |
| 5 | JEREMY CATHLINA | 2 | 39 | 258.909 | 6.431 | N/A |
| 6 | ZAC ROSE | 6 | 38 | 257.241 | 6.112 | N/A |
| 7 | BRYAN ZIMMER | 5 | 18 | 114.89699999999999 | 6.2 | N/A |
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-14 21:30 UTC
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-14 21:30 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | TYLER HOOKS | 1 | 40 | 248.688 | 6.096 | N/A |
| 2 | JENNIFER LATHROP | 2 | 40 | 252.274 | 6.098 | N/A |
| 3 | JUSTIN DRIEMEIER | 4 | 40 | 253.403 | 6.078 | N/A |
| 4 | GRANT RYALS | 7 | 39 | 251.453 | 6.139 | N/A |
| 5 | KYLE DAVIS | 6 | 38 | 250.791 | 6.248 | N/A |
| 6 | CHAD JONES | 3 | 38 | 251.61599999999999 | 6.276 | N/A |
| 7 | BRAD VAN WEELDEN | 5 | 38 | 254.96 | 6.327 | N/A |
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-14 21:38 UTC
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-14 21:38 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | DUSTIN MALICOAT | 5 | 40 | 254.058 | 6.115 | N/A |
| 2 | CALEB RENES | 1 | 40 | 254.951 | 6.174 | N/A |
| 3 | KYLE LAYTON | 4 | 40 | 256.733 | 6.127 | N/A |
| 4 | MAX FLURER | 6 | 40 | 256.89300000000003 | 6.017 | N/A |
| 5 | WESLEY CALL | 7 | 39 | 254.316 | 6.046 | N/A |
| 6 | ROBERT CHAPMAN | 2 | 39 | 255.68 | 6.215 | N/A |
| 7 | LEE THOMPSON | 3 | 38 | 258.285 | 6.205 | N/A |
Qualifier Round 1
(3 races)
Qualifier Round 1
(3 races)
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-14 18:43 UTC
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-14 18:43 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | KYLE LAYTON | 2 | 40 | 253.363 | 6.19 | N/A |
| 2 | CHAD JONES | 1 | 40 | 256.73199999999997 | 6.257 | N/A |
| 3 | GRANT RYALS | 3 | 40 | 257.645 | 6.199 | N/A |
| 4 | BILLY FISCHER | 6 | 40 | 257.974 | 6.219 | N/A |
| 5 | JEREMY CATHLINA | 4 | 38 | 255.551 | 6.452 | N/A |
| 6 | JENNIFER LATHROP | 5 | 38 | 259.525 | 6.311 | N/A |
| 7 | BRAD VAN WEELDEN | 7 | 37 | 255.958 | 6.283 | N/A |
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-14 18:50 UTC
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-14 18:50 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | WESLEY CALL | 5 | 40 | 262.827 | 6.229 | N/A |
| 2 | TYLER BUHRMESTER | 4 | 40 | 266.818 | 6.244 | N/A |
| 3 | MAX FLURER | 7 | 40 | 269.858 | 6.377 | N/A |
| 4 | AUSTIN SMITH | 3 | 40 | 271.128 | 6.234 | N/A |
| 5 | ROBERT CHAPMAN | 1 | 39 | 268.242 | 6.491 | N/A |
| 6 | BRYAN ZIMMER | 2 | 39 | 269.964 | 6.2 | N/A |
| 7 | LEE THOMPSON | 6 | 35 | 272.423 | 6.349 | N/A |
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-14 18:57 UTC
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-14 18:57 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | TYLER HOOKS | 3 | 40 | 251.60399999999998 | 6.124 | N/A |
| 2 | STEVE SALVAS | 1 | 40 | 256.285 | 6.261 | N/A |
| 3 | ZAC ROSE | 2 | 40 | 257.12 | 6.135 | N/A |
| 4 | JUSTIN DRIEMEIER | 5 | 40 | 257.709 | 6.138 | N/A |
| 5 | DUSTIN MALICOAT | 7 | 39 | 254.278 | 6.345 | N/A |
| 6 | KYLE DAVIS | 4 | 38 | 255.432 | 6.287 | N/A |
| 7 | CALEB RENES | 6 | 37 | 253.518 | 6.307 | N/A |
Practice Round 6
(6 races)
Practice Round 6
(6 races)
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-14 05:06 UTC
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-14 05:06 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | GRANT RYALS | 3 | 37 | 240.973 | 6.249 | N/A |
| 2 | BRAD VAN WEELDEN | 7 | 36 | 237.66899999999998 | 6.302 | N/A |
| 3 | JENNIFER LATHROP | 5 | 34 | 239.234 | 6.204 | N/A |
| 4 | CHAD JONES | 1 | 33 | 235.238 | 6.378 | N/A |
| 5 | BILLY FISCHER | 6 | 33 | 241.247 | 6.292 | N/A |
| 6 | JEREMY CATHLINA | 4 | 29 | 234.91 | 6.501 | N/A |
| 7 | KYLE LAYTON | 2 | 27 | 235.234 | 6.598 | N/A |
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-14 05:11 UTC
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-14 05:11 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | WESLEY CALL | 5 | 38 | 241.655 | 6.15 | N/A |
| 2 | MAX FLURER | 7 | 36 | 238.175 | 6.275 | N/A |
| 3 | BRYAN ZIMMER | 2 | 35 | 233.975 | 6.189 | N/A |
| 4 | AUSTIN SMITH | 3 | 31 | 240.578 | 6.182 | N/A |
| 5 | LEE THOMPSON | 6 | 29 | 240.696 | 6.315 | N/A |
| 6 | TYLER BUHRMESTER | 4 | 28 | 239.238 | 6.351 | N/A |
| 7 | ROBERT CHAPMAN | 1 | 26 | 242.274 | 6.596 | N/A |
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-14 05:16 UTC
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-14 05:16 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | TYLER HOOKS | 3 | 38 | 239.861 | 6.135 | N/A |
| 2 | STEVE SALVAS | 1 | 36 | 234.803 | 6.105 | N/A |
| 3 | ZAC ROSE | 2 | 35 | 240.277 | 6.211 | N/A |
| 4 | JUSTIN DRIEMEIER | 5 | 34 | 243.779 | 6.145 | N/A |
| 5 | KYLE DAVIS | 4 | 26 | 234.046 | 6.343 | N/A |
| 6 | DUSTIN MALICOAT | 7 | 25 | 219.555 | 6.3 | N/A |
| 7 | CALEB RENES | 6 | 24 | 225.53300000000002 | 6.347 | N/A |
Race 4: Invitational Sprint (Invitational Sprint (Heat 1/3))
2026-01-14 05:21 UTC
Race 4: Invitational Sprint (Invitational Sprint (Heat 1/3))
2026-01-14 05:21 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BILLY FISCHER | 6 | 35 | 234.752 | 6.163 | N/A |
| 2 | GRANT RYALS | 3 | 35 | 235.68 | 6.102 | N/A |
| 3 | KYLE LAYTON | 2 | 34 | 231.52 | 6.106 | N/A |
| 4 | BRAD VAN WEELDEN | 7 | 33 | 224.78199999999998 | 6.167 | N/A |
| 5 | JEREMY CATHLINA | 4 | 33 | 235.554 | 6.202 | N/A |
| 6 | JENNIFER LATHROP | 5 | 26 | 230.038 | 6.263 | N/A |
| 7 | CHAD JONES | 1 | 1 | 6.873 | N/A |
Race 5: Invitational Sprint (Invitational Sprint (Heat 2/3))
2026-01-14 05:26 UTC
Race 5: Invitational Sprint (Invitational Sprint (Heat 2/3))
2026-01-14 05:26 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | WESLEY CALL | 5 | 36 | 235.539 | 5.908 | N/A |
| 2 | BRYAN ZIMMER | 2 | 34 | 235.061 | 5.948 | N/A |
| 3 | AUSTIN SMITH | 3 | 33 | 234.488 | 6.005 | N/A |
| 4 | LEE THOMPSON | 6 | 31 | 234.106 | 6.096 | N/A |
| 5 | MAX FLURER | 7 | 29 | 187.113 | 5.974 | N/A |
| 6 | ROBERT CHAPMAN | 1 | 25 | 232.073 | 6.006 | N/A |
| 7 | TYLER BUHRMESTER | 4 | 23 | 150.532 | 5.992 | N/A |
Race 6: Invitational Sprint (Invitational Sprint (Heat 3/3))
2026-01-14 05:35 UTC
Race 6: Invitational Sprint (Invitational Sprint (Heat 3/3))
2026-01-14 05:35 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | STEVE SALVAS | 1 | 38 | 236.58100000000002 | 5.959 | N/A |
| 2 | KYLE DAVIS | 4 | 37 | 236.105 | 5.994 | N/A |
| 3 | CALEB RENES | 6 | 36 | 234.56900000000002 | 6.113 | N/A |
| 4 | ZAC ROSE | 2 | 35 | 235.716 | 6.018 | N/A |
| 5 | JUSTIN DRIEMEIER | 5 | 32 | 238.665 | 5.995 | N/A |
| 6 | DUSTIN MALICOAT | 7 | 31 | 239.579 | 5.955 | N/A |
| 7 | TYLER HOOKS | 3 | 30 | 234.647 | 5.922 | N/A |
Practice Round 5
(6 races)
Practice Round 5
(6 races)
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-14 02:47 UTC
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-14 02:47 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | GRANT RYALS | 3 | 36 | 237.077 | 6.323 | N/A |
| 2 | CHAD JONES | 1 | 36 | 246.007 | 6.464 | N/A |
| 3 | BILLY FISCHER | 6 | 35 | 241.713 | 6.363 | N/A |
| 4 | BRAD VAN WEELDEN | 7 | 35 | 242.255 | 6.342 | N/A |
| 5 | KYLE LAYTON | 2 | 32 | 245.561 | 6.315 | N/A |
| 6 | JENNIFER LATHROP | 5 | 27 | 236.077 | 6.529 | N/A |
| 7 | JEREMY CATHLINA | 4 | 27 | 245.06 | 6.702 | N/A |
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-14 02:53 UTC
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-14 02:53 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | WESLEY CALL | 5 | 37 | 241.904 | 6.24 | N/A |
| 2 | BRYAN ZIMMER | 2 | 36 | 242.676 | 6.326 | N/A |
| 3 | LEE THOMPSON | 6 | 31 | 239.075 | 6.404 | N/A |
| 4 | TYLER BUHRMESTER | 4 | 29 | 240.543 | 6.392 | N/A |
| 5 | ROBERT CHAPMAN | 1 | 29 | 241.04 | 6.521 | N/A |
| 6 | AUSTIN SMITH | 3 | 28 | 238.018 | 6.382 | N/A |
| 7 | MAX FLURER | 7 | 27 | 241.048 | 6.618 | N/A |
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-14 02:58 UTC
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-14 02:58 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | STEVE SALVAS | 1 | 36 | 235.46699999999998 | 6.242 | N/A |
| 2 | TYLER HOOKS | 3 | 34 | 236.023 | 6.207 | N/A |
| 3 | DUSTIN MALICOAT | 7 | 32 | 240.028 | 6.337 | N/A |
| 4 | JUSTIN DRIEMEIER | 5 | 29 | 243.579 | 6.179 | N/A |
| 5 | KYLE DAVIS | 4 | 26 | 244.396 | 6.541 | N/A |
| 6 | CALEB RENES | 6 | 21 | 234.69 | 6.636 | N/A |
| 7 | ZAC ROSE | 2 | 16 | 206.709 | 6.652 | N/A |
Race 4: Invitational Sprint (Invitational Sprint (Heat 1/3))
2026-01-14 03:03 UTC
Race 4: Invitational Sprint (Invitational Sprint (Heat 1/3))
2026-01-14 03:03 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CHAD JONES | 1 | 37 | 240.242 | 6.183 | N/A |
| 2 | JEREMY CATHLINA | 4 | 36 | 242.308 | 6.139 | N/A |
| 3 | BRAD VAN WEELDEN | 7 | 35 | 245.025 | 6.216 | N/A |
| 4 | GRANT RYALS | 3 | 32 | 241.647 | 6.11 | N/A |
| 5 | BILLY FISCHER | 6 | 30 | 239.858 | 6.111 | N/A |
| 6 | KYLE LAYTON | 2 | 30 | 242.202 | 6.223 | N/A |
| 7 | JENNIFER LATHROP | 5 | 25 | 238.288 | 6.162 | N/A |
Race 5: Invitational Sprint (Invitational Sprint (Heat 2/3))
2026-01-14 03:08 UTC
Race 5: Invitational Sprint (Invitational Sprint (Heat 2/3))
2026-01-14 03:08 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | WESLEY CALL | 5 | 38 | 240.224 | 5.986 | N/A |
| 2 | MAX FLURER | 7 | 36 | 236.089 | 6.096 | N/A |
| 3 | TYLER BUHRMESTER | 4 | 33 | 229.316 | 5.928 | N/A |
| 4 | AUSTIN SMITH | 3 | 30 | 243.155 | 6.194 | N/A |
| 5 | LEE THOMPSON | 6 | 27 | 241.374 | 6.204 | N/A |
| 6 | ROBERT CHAPMAN | 1 | 25 | 241.933 | 6.11 | N/A |
| 7 | BRYAN ZIMMER | 2 | 22 | 166.089 | 6.169 | N/A |
Race 6: Invitational Sprint (Invitational Sprint (Heat 3/3))
2026-01-14 03:13 UTC
Race 6: Invitational Sprint (Invitational Sprint (Heat 3/3))
2026-01-14 03:13 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | TYLER HOOKS | 3 | 39 | 238.484 | 5.942 | N/A |
| 2 | STEVE SALVAS | 1 | 37 | 237.934 | 5.879 | N/A |
| 3 | DUSTIN MALICOAT | 7 | 35 | 234.779 | 5.898 | N/A |
| 4 | KYLE DAVIS | 4 | 35 | 239.066 | 5.989 | N/A |
| 5 | JUSTIN DRIEMEIER | 5 | 33 | 242.733 | 6.043 | N/A |
| 6 | ZAC ROSE | 2 | 27 | 238.597 | 6.085 | N/A |
| 7 | CALEB RENES | 6 | 26 | 240.795 | 6.276 | N/A |
Practice Round 4
(6 races)
Practice Round 4
(6 races)
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-14 00:44 UTC
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-14 00:44 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BILLY FISCHER | 6 | 36 | 241.391 | 6.423 | N/A |
| 2 | BRAD VAN WEELDEN | 7 | 35 | 233.549 | 6.357 | N/A |
| 3 | GRANT RYALS | 3 | 33 | 239.94400000000002 | 6.324 | N/A |
| 4 | CHAD JONES | 1 | 32 | 239.164 | 6.45 | N/A |
| 5 | JENNIFER LATHROP | 5 | 25 | 240.07 | 6.655 | N/A |
| 6 | KYLE LAYTON | 2 | 24 | 231.998 | 6.6 | N/A |
| 7 | JEREMY CATHLINA | 4 | 21 | 234.732 | 6.866 | N/A |
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-14 00:49 UTC
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-14 00:49 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | WESLEY CALL | 5 | 37 | 241.804 | 6.334 | N/A |
| 2 | BRYAN ZIMMER | 2 | 35 | 240.506 | 6.416 | N/A |
| 3 | LEE THOMPSON | 6 | 31 | 237.06799999999998 | 6.449 | N/A |
| 4 | AUSTIN SMITH | 3 | 30 | 237.459 | 6.381 | N/A |
| 5 | MAX FLURER | 7 | 29 | 239.88 | 6.612 | N/A |
| 6 | TYLER BUHRMESTER | 4 | 28 | 239.553 | 6.421 | N/A |
| 7 | ROBERT CHAPMAN | 1 | 28 | 243.344 | 6.394 | N/A |
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-14 00:54 UTC
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-14 00:54 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | TYLER HOOKS | 3 | 34 | 242.627 | 6.196 | N/A |
| 2 | STEVE SALVAS | 1 | 31 | 237.014 | 6.313 | N/A |
| 3 | JUSTIN DRIEMEIER | 5 | 30 | 245.742 | 6.16 | N/A |
| 4 | DUSTIN MALICOAT | 7 | 27 | 241.073 | 6.441 | N/A |
| 5 | ZAC ROSE | 2 | 27 | 246.609 | 6.472 | N/A |
| 6 | CALEB RENES | 6 | 25 | 241.487 | 6.53 | N/A |
| 7 | KYLE DAVIS | 4 | 21 | 238.166 | 6.691 | N/A |
Race 4: Invitational Sprint (Invitational Sprint (Heat 1/3))
2026-01-14 00:59 UTC
Race 4: Invitational Sprint (Invitational Sprint (Heat 1/3))
2026-01-14 00:59 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BILLY FISCHER | 6 | 36 | 239.034 | 6.2 | N/A |
| 2 | GRANT RYALS | 3 | 34 | 238.566 | 6.189 | N/A |
| 3 | JENNIFER LATHROP | 5 | 32 | 241.941 | 6.366 | N/A |
| 4 | CHAD JONES | 1 | 32 | 242.671 | 6.222 | N/A |
| 5 | BRAD VAN WEELDEN | 7 | 30 | 237.992 | 6.316 | N/A |
| 6 | JEREMY CATHLINA | 4 | 26 | 236.877 | 6.298 | N/A |
| 7 | KYLE LAYTON | 2 | N/A |
Race 5: Invitational Sprint (Invitational Sprint (Heat 2/3))
2026-01-14 01:04 UTC
Race 5: Invitational Sprint (Invitational Sprint (Heat 2/3))
2026-01-14 01:04 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BRYAN ZIMMER | 2 | 37 | 237.254 | 6.108 | N/A |
| 2 | WESLEY CALL | 5 | 37 | 240.235 | 6.076 | N/A |
| 3 | MAX FLURER | 7 | 35 | 240.554 | 6.233 | N/A |
| 4 | AUSTIN SMITH | 3 | 33 | 245.028 | 6.148 | N/A |
| 5 | LEE THOMPSON | 6 | 31 | 239.778 | 6.405 | N/A |
| 6 | ROBERT CHAPMAN | 1 | 30 | 221.364 | 6.115 | N/A |
| 7 | TYLER BUHRMESTER | 4 | 30 | 238.438 | 5.895 | N/A |
Race 6: Invitational Sprint (Invitational Sprint (Heat 3/3))
2026-01-14 01:09 UTC
Race 6: Invitational Sprint (Invitational Sprint (Heat 3/3))
2026-01-14 01:09 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | STEVE SALVAS | 1 | 37 | 242.006 | 5.987 | N/A |
| 2 | ZAC ROSE | 2 | 35 | 246.127 | 6.164 | N/A |
| 3 | DUSTIN MALICOAT | 7 | 34 | 238.652 | 6.074 | N/A |
| 4 | CALEB RENES | 6 | 34 | 240.514 | 6.204 | N/A |
| 5 | TYLER HOOKS | 3 | 31 | 240.682 | 6.142 | N/A |
| 6 | KYLE DAVIS | 4 | 30 | 240.996 | 6.24 | N/A |
| 7 | JUSTIN DRIEMEIER | 5 | 28 | 243.514 | 6.234 | N/A |
Practice Round 3
(6 races)
Practice Round 3
(6 races)
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-13 19:53 UTC
Race 1: Invitational Late Model (Invitational Late Model (Heat 1/3))
2026-01-13 19:53 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | GRANT RYALS | 3 | 36 | 243.688 | 6.247 | N/A |
| 2 | BRAD VAN WEELDEN | 7 | 36 | 244.217 | 6.411 | N/A |
| 3 | CHAD JONES | 1 | 35 | 238.124 | 6.323 | N/A |
| 4 | BILLY FISCHER | 6 | 35 | 238.249 | 6.389 | N/A |
| 5 | JENNIFER LATHROP | 5 | 27 | 241.571 | 6.48 | N/A |
| 6 | KYLE LAYTON | 2 | 23 | 235.311 | 6.68 | N/A |
| 7 | JEREMY CATHLINA | 4 | 23 | 243.963 | 6.883 | N/A |
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-13 19:58 UTC
Race 2: Invitational Late Model (Invitational Late Model (Heat 2/3))
2026-01-13 19:58 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | WESLEY CALL | 5 | 37 | 238.076 | 6.193 | N/A |
| 2 | BRYAN ZIMMER | 2 | 35 | 239.243 | 6.27 | N/A |
| 3 | MAX FLURER | 7 | 33 | 237.11599999999999 | 6.463 | N/A |
| 4 | AUSTIN SMITH | 3 | 29 | 240.996 | 6.265 | N/A |
| 5 | LEE THOMPSON | 6 | 29 | 243.894 | 6.356 | N/A |
| 6 | ROBERT CHAPMAN | 1 | 27 | 240.555 | 6.558 | N/A |
| 7 | TYLER BUHRMESTER | 4 | 27 | 242.629 | 6.417 | N/A |
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-13 20:03 UTC
Race 3: Invitational Late Model (Invitational Late Model (Heat 3/3))
2026-01-13 20:03 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | JUSTIN DRIEMEIER | 5 | 32 | 240.47 | 6.167 | N/A |
| 2 | STEVE SALVAS | 1 | 31 | 241.148 | 6.281 | N/A |
| 3 | ZAC ROSE | 2 | 29 | 234.112 | 6.089 | N/A |
| 4 | DUSTIN MALICOAT | 7 | 28 | 181.189 | 6.148 | N/A |
| 5 | CALEB RENES | 6 | 28 | 233.66 | 6.506 | N/A |
| 6 | KYLE DAVIS | 4 | 27 | 242.367 | 6.477 | N/A |
| 7 | TYLER HOOKS | 3 | 26 | 188.272 | 6.093 | N/A |
Race 4: Invitational Sprint (Invitational Sprint (Heat 1/3))
2026-01-13 20:08 UTC
Race 4: Invitational Sprint (Invitational Sprint (Heat 1/3))
2026-01-13 20:08 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CHAD JONES | 1 | 36 | 237.59 | 6.149 | N/A |
| 2 | BRAD VAN WEELDEN | 7 | 35 | 238.036 | 6.054 | N/A |
| 3 | JEREMY CATHLINA | 4 | 33 | 242.537 | 6.282 | N/A |
| 4 | GRANT RYALS | 3 | 33 | 244.795 | 6.109 | N/A |
| 5 | JENNIFER LATHROP | 5 | 32 | 244.325 | 6.209 | N/A |
| 6 | KYLE LAYTON | 2 | 30 | 240.377 | 6.219 | N/A |
| 7 | BILLY FISCHER | 6 | 29 | 240.986 | 6.349 | N/A |
Race 5: Invitational Sprint (Invitational Sprint (Heat 2/3))
2026-01-13 20:13 UTC
Race 5: Invitational Sprint (Invitational Sprint (Heat 2/3))
2026-01-13 20:13 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BRYAN ZIMMER | 2 | 39 | 242.436 | 5.998 | N/A |
| 2 | WESLEY CALL | 5 | 38 | 238.95499999999998 | 5.951 | N/A |
| 3 | MAX FLURER | 7 | 34 | 234.624 | 5.977 | N/A |
| 4 | LEE THOMPSON | 6 | 31 | 236.872 | 6.073 | N/A |
| 5 | AUSTIN SMITH | 3 | 28 | 239.897 | 6.036 | N/A |
| 6 | ROBERT CHAPMAN | 1 | 25 | 194.513 | 6.124 | N/A |
| 7 | TYLER BUHRMESTER | 4 | 17 | 126.263 | 5.984 | N/A |
Race 6: Invitational Sprint (Invitational Sprint (Heat 3/3))
2026-01-13 20:18 UTC
Race 6: Invitational Sprint (Invitational Sprint (Heat 3/3))
2026-01-13 20:18 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | KYLE DAVIS | 4 | 35 | 238.38400000000001 | 6.116 | N/A |
| 2 | DUSTIN MALICOAT | 7 | 35 | 242.783 | 5.94 | N/A |
| 3 | JUSTIN DRIEMEIER | 5 | 32 | 236.038 | 6.087 | N/A |
| 4 | ZAC ROSE | 2 | 31 | 244.432 | 5.953 | N/A |
| 5 | TYLER HOOKS | 3 | 30 | 230.869 | 5.965 | N/A |
| 6 | CALEB RENES | 6 | 30 | 243.447 | 6.211 | N/A |
| 7 | STEVE SALVAS | 1 | 20 | 156.304 | 5.959 | N/A |
Practice Round 2
(6 races)
Practice Round 2
(6 races)
Race 4: Invitational Sprint (Invitational Sprint (Heat 1/3))
2026-01-13 17:30 UTC
Race 4: Invitational Sprint (Invitational Sprint (Heat 1/3))
2026-01-13 17:30 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BRYAN ZIMMER | 8 | 35 | 246.54 | 6.259 | N/A |
| 2 | GRANT RYALS | 3 | 34 | 239.531 | 6.276 | N/A |
| 3 | JEREMY CATHLINA | 4 | 31 | 242.873 | 6.326 | N/A |
| 4 | STEVE SALVAS | 10 | 29 | 220.534 | 6.253 | N/A |
| 5 | TYLER BUHRMESTER | 9 | 28 | 240.124 | 6.196 | N/A |
| 6 | BILLY FISCHER | 6 | 24 | 234.262 | 6.601 | N/A |
| 7 | KYLE LAYTON | 2 | 19 | 237.821 | 7.142 | N/A |
| 8 | CHAD JONES | 1 | N/A | |||
| 9 | JENNIFER LATHROP | 5 | N/A | |||
| 10 | BRAD VAN WEELDEN | 7 | N/A |
Race 5: Invitational Sprint (Invitational Sprint (Heat 2/3))
2026-01-13 17:36 UTC
Race 5: Invitational Sprint (Invitational Sprint (Heat 2/3))
2026-01-13 17:36 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BRAD VAN WEELDEN | 6 | 36 | 244.152 | 6.189 | N/A |
| 2 | CHAD JONES | 3 | 35 | 240.255 | 6.366 | N/A |
| 3 | JUSTIN DRIEMEIER | 4 | 32 | 239.132 | 6.364 | N/A |
| 4 | KYLE DAVIS | 7 | 31 | 240.011 | 6.344 | N/A |
| 5 | JENNIFER LATHROP | 2 | 30 | 232.01 | 6.32 | N/A |
