Clash Of Champions 2026
Jan 01, 2026
Registration closed / event passed
Results
Clash Of Champions 2026 - Event Results
Main Events
(46 races)
Main Events
(46 races)
Race 1: SXT 40+ 2WD BUGGY (SXT 40+ 2WD BUGGY D-Main)
2026-01-03 17:16 UTC
Race 1: SXT 40+ 2WD BUGGY (SXT 40+ 2WD BUGGY D-Main)
2026-01-03 17:16 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BRAD ERVIN | 1 | 13 | 310.194 | 21.658 | N/A |
| 2 | LARRY NELSON | 2 | 13 | 323.887 | 22.564 | N/A |
| 3 | ERRIC IRVIN | 3 | 12 | 300.233 | 22.457 | N/A |
| 4 | CHRIS MATTHEWS | 5 | 12 | 303.19 | 21.991 | N/A |
| 5 | EIRIK KAUSERUD | 6 | 12 | 315.316 | 23.708 | N/A |
| 6 | OLD SCHOOL | 4 | 11 | 301.455 | 23.06 | N/A |
| 7 | MICHAEL WEYERS | 7 | 6 | 164.048 | 22.749 | N/A |
Race 2: DRC 13.5 EXPERT 4WD BUGGY (DRC 13.5 EXPERT 4WD BUGGY C-Main)
2026-01-03 17:24 UTC
Race 2: DRC 13.5 EXPERT 4WD BUGGY (DRC 13.5 EXPERT 4WD BUGGY C-Main)
2026-01-03 17:24 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | ADRIAN STILLWELL | 3 | 16 | 317.041 | 19.368 | N/A |
| 2 | THOMAS KAUFFMAN | 1 | 16 | 319.346 | 19.401 | N/A |
| 3 | LUKE PRAVECHEK | 8 | 16 | 319.869 | 19.04 | N/A |
| 4 | ZACK MAZUREK | 5 | 15 | 323.412 | 19.629 | N/A |
| 5 | AVEN DORTCH | 4 | 14 | 304.39 | 20.113 | N/A |
| 6 | GENE SHROUT JR | 6 | 14 | 312.869 | 20.225 | N/A |
| 7 | DEREK FAIRFIELD | 7 | 12 | 323.077 | 22.813 | N/A |
| 8 | BRYSON FURNISH | 2 | 11 | 220.246 | 19.612 | N/A |
Race 3: MIP 2WD OPEN BUGGY (MIP 2WD OPEN BUGGY D-Main)
2026-01-03 17:31 UTC
Race 3: MIP 2WD OPEN BUGGY (MIP 2WD OPEN BUGGY D-Main)
2026-01-03 17:31 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | JARED HENRY | 1 | 14 | 320.359 | 20.837 | N/A |
| 2 | MYAH HUNT | 2 | 13 | 311.709 | 21.605 | N/A |
| 3 | ERRIC IRVIN | 3 | 13 | 312.299 | 21.613 | N/A |
| 4 | OLD SCHOOL | 4 | 12 | 308.858 | 22.641 | N/A |
| 5 | SHAWN VOLLE | 5 | 7 | 197.044 | 21.378 | N/A |
Race 4: DRC 17.5 EXPERT 2WD BUGGY (DRC 17.5 EXPERT 2WD BUGGY C-Main)
2026-01-03 17:40 UTC
Race 4: DRC 17.5 EXPERT 2WD BUGGY (DRC 17.5 EXPERT 2WD BUGGY C-Main)
2026-01-03 17:40 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | PATRICK ROSSITER | 3 | 14 | 302.48 | 20.65 | N/A |
| 2 | ADRIAN STILLWELL | 4 | 14 | 307.461 | 20.418 | N/A |
| 3 | ZACK MAZUREK | 7 | 14 | 310.12 | 20.509 | N/A |
| 4 | JETT MANNING | 5 | 14 | 313.294 | 20.216 | N/A |
| 5 | THOMAS KAUFFMAN | 6 | 14 | 317.116 | 20.91 | N/A |
| 6 | GREG NIKLAS | 2 | 14 | 319.241 | 20.529 | N/A |
| 7 | ALEX DILLINGHAM | 10 | 13 | 301.184 | 20.904 | N/A |
| 8 | GENE SHROUT JR | 9 | 11 | 256.021 | 21.17 | N/A |
| 9 | AVEN DORTCH | 1 | 7 | 147.79500000000002 | 20.827 | N/A |
| 10 | MICHAEL WEYERS | 11 | 3 | 81.844 | 25.245 | N/A |
| 11 | ALEX VIA | 8 | N/A |
Race 5: TEAM ASSOCIATED 13.5 SHORT COURSE TRUCK (TEAM ASSOCIATED 13.5 SHORT COURSE TRUCK B-Main)
2026-01-03 17:47 UTC
Race 5: TEAM ASSOCIATED 13.5 SHORT COURSE TRUCK (TEAM ASSOCIATED 13.5 SHORT COURSE TRUCK B-Main)
2026-01-03 17:47 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | IAN SCHULTZ | 2 | 13 | 312.103 | 22.355 | N/A |
| 2 | ADAM SMITH | 1 | 13 | 314.238 | 22.934 | N/A |
| 3 | ROBERT PLOECKELMANN | 4 | 13 | 321.255 | 23.57 | N/A |
| 4 | STEVEN EMMONS | 3 | 13 | 322.468 | 23.195 | N/A |
| 5 | LARRY NELSON | 7 | 12 | 313.847 | 23.435 | N/A |
| 6 | AL COLON | 5 | 11 | 323.638 | 24.613 | N/A |
| 7 | TONY DOAN | 6 | 10 | 317.779 | 26.474 | N/A |
Race 6: MIP 2WD OPEN BUGGY (MIP 2WD OPEN BUGGY C-Main)
2026-01-03 17:55 UTC
Race 6: MIP 2WD OPEN BUGGY (MIP 2WD OPEN BUGGY C-Main)
2026-01-03 17:55 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CRAIG JACKSON | 1 | 14 | 309.536 | 21.302 | N/A |
| 2 | OWEN SIMMONS | 7 | 14 | 312.147 | 21.134 | N/A |
| 3 | JOE JENKINS | 5 | 14 | 312.526 | 20.478 | N/A |
| 4 | TOM SHERMAN | 6 | 14 | 313.575 | 20.571 | N/A |
| 5 | CARTER STEELE | 3 | 14 | 316.15 | 20.785 | N/A |
| 6 | JUSTIN SHERMAN | 9 | 14 | 317.862 | 20.054 | N/A |
| 7 | CHARLES PENG | 2 | 13 | 303.779 | 21.179 | N/A |
| 8 | JARED HENRY | 11 | 13 | 304.539 | 20.799 | N/A |
| 9 | JASON GRIMES | 10 | 12 | 304.206 | 21.047 | N/A |
| 10 | ALEX VIA | 4 | 5 | 125.951 | 20.6 | N/A |
| 11 | ZACK MAZUREK | 8 | 1 | N/A |
Race 7: Warm Up 2wd Stock Buggy (Warm Up 2wd Stock Buggy A-Main)
2026-01-03 17:59 UTC
Race 7: Warm Up 2wd Stock Buggy (Warm Up 2wd Stock Buggy A-Main)
2026-01-03 17:59 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | DOMNIC PACCIONE | 3 | 6 | 119.07900000000001 | 19.315 | N/A |
| 2 | SAMMY MORAN | 5 | 6 | 122.889 | 19.548 | N/A |
| 3 | BENJAMIN DECKER | 8 | 5 | 104.112 | 19.477 | N/A |
| 4 | BRADY CARRICO | 9 | 5 | 105.057 | 19.547 | N/A |
| 5 | DUSTIN FOX | 2 | 5 | 106.937 | 19.624 | N/A |
| 6 | BRYCE BUTTERFIELD | 4 | 5 | 110.042 | 19.534 | N/A |
| 7 | TALON HENLEY | 1 | 5 | 114.982 | 19.833 | N/A |
| 8 | HUNTER KING | 6 | 5 | 115.226 | 19.426 | N/A |
| 9 | AARON MITCHELL | 7 | 5 | 116.82900000000001 | 19.711 | N/A |
| 10 | BRODY TREHARNE | 10 | 4 | 107.512 | 21.838 | N/A |
Race 8: SXT 40+ 2WD BUGGY (SXT 40+ 2WD BUGGY C-Main)
2026-01-03 18:07 UTC
Race 8: SXT 40+ 2WD BUGGY (SXT 40+ 2WD BUGGY C-Main)
2026-01-03 18:07 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CRAIG JACKSON | 1 | 14 | 316.266 | 21.43 | N/A |
| 2 | NICK GELARDI | 3 | 13 | 311.597 | 21.635 | N/A |
| 3 | ADAM SMITH | 4 | 13 | 311.992 | 21.004 | N/A |
| 4 | BRAD ERVIN | 11 | 13 | 318.802 | 21.48 | N/A |
| 5 | SHAWN VOLLE | 10 | 13 | 321.475 | 21.845 | N/A |
| 6 | ROBERT PLOECKELMANN | 7 | 13 | 323.683 | 23.001 | N/A |
| 7 | RAMEY BOTELER | 2 | 13 | 324.203 | 21.513 | N/A |
| 8 | MIKE WINDERS | 9 | 12 | 302.977 | 22.352 | N/A |
| 9 | ROBERT STEVENS | 8 | 12 | 305.999 | 22.111 | N/A |
| 10 | DEREK ELDRIDGE | 6 | 12 | 315.919 | 23.297 | N/A |
| 11 | JASON GRIMES | 5 | 3 | 68.498 | 21.834 | N/A |
Race 9: Warm up Mod Buggy (Warm up Mod Buggy A-Main)
2026-01-03 18:11 UTC
Race 9: Warm up Mod Buggy (Warm up Mod Buggy A-Main)
2026-01-03 18:11 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | DAKOTAH PHEND | 1 | 6 | 112.08 | 18.872 | N/A |
| 2 | BRENNAN SCHIMMEL | 8 | 6 | 114.326 | 19.025 | N/A |
| 3 | CHASE LEMIUX | 4 | 6 | 118.38300000000001 | 19.124 | N/A |
| 4 | COLE TOLLARD | 9 | 6 | 119.17 | 19.325 | N/A |
| 5 | BROC CHAMPLIN | 5 | 6 | 119.568 | 18.966 | N/A |
| 6 | TOM RINDERKNECHT | 7 | 6 | 125.35 | 19.187 | N/A |
| 7 | MARK SOUSA | 10 | 5 | 105.791 | 19.747 | N/A |
| 8 | DAVEY BATTA | 2 | 5 | 109.619 | 18.947 | N/A |
| 9 | SPENCER RIVKIN | 3 | 5 | 111.326 | 18.823 | N/A |
| 10 | AYDIN HORNE | 6 | 5 | 115.62899999999999 | 19.236 | N/A |
Race 10: SXT 40+ 4WD BUGGY (SXT 40+ 4WD BUGGY B-Main)
2026-01-03 18:19 UTC
Race 10: SXT 40+ 4WD BUGGY (SXT 40+ 4WD BUGGY B-Main)
2026-01-03 18:19 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | AARON ROWLEY | 2 | 14 | 300.966 | 20.473 | N/A |
| 2 | OWEN SIMMONS | 4 | 14 | 313.91 | 21.293 | N/A |
| 3 | MIKE TREHARNE | 1 | 14 | 316.587 | 20.465 | N/A |
| 4 | BRAD ERVIN | 7 | 14 | 319.688 | 20.7 | N/A |
| 5 | ROBERT STEVENS | 9 | 13 | 304.93 | 21.147 | N/A |
| 6 | JON BERDING | 3 | 13 | 306.062 | 20.708 | N/A |
| 7 | ADAM SMITH | 5 | 13 | 307.569 | 21.549 | N/A |
| 8 | MIKE WINDERS | 11 | 13 | 322.397 | 22.062 | N/A |
| 9 | NICK GELARDI | 6 | 12 | 301.403 | 21.239 | N/A |
| 10 | SHAWN VOLLE | 10 | 12 | 311.589 | 22.53 | N/A |
| 11 | LARRY NELSON | 12 | 12 | 313.671 | 22.34 | N/A |
| 12 | ADAM RAYLS | 8 | 5 | 125.667 | 20.001 | N/A |
Race 11: HOBBYWING 13.5 4WD INDEPENDENT BUGGY (HOBBYWING 13.5 4WD INDEPENDENT BUGGY B-Main)
2026-01-03 18:27 UTC
Race 11: HOBBYWING 13.5 4WD INDEPENDENT BUGGY (HOBBYWING 13.5 4WD INDEPENDENT BUGGY B-Main)
2026-01-03 18:27 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | LANE LAZARZ | 2 | 14 | 310.285 | 20.338 | N/A |
| 2 | CHARLES PENG | 1 | 13 | 305.962 | 20.53 | N/A |
| 3 | EIRIK KAUSERUD | 3 | 12 | 308.376 | 22.657 | N/A |
| 4 | BUDDY SIMONS | 4 | 12 | 311.602 | 22.464 | N/A |
| 5 | DEREK ELDRIDGE | 7 | 11 | 301.646 | 24.532 | N/A |
| 6 | DEREK FAIRFIELD II | 8 | 10 | 309.101 | 26.013 | N/A |
| 7 | JERRY SIMONS JR. | 6 | 9 | 310.891 | 29.322 | N/A |
| 8 | AL COLON | 5 | 1 | N/A |
Race 12: Warm up 4wd Stock Buugy (Warm up 4wd Stock Buugy A-Main)
2026-01-03 18:34 UTC
Race 12: Warm up 4wd Stock Buugy (Warm up 4wd Stock Buugy A-Main)
2026-01-03 18:34 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | SAMMY MORAN | 7 | 15 | 294.168 | 18.943 | N/A |
| 2 | HUNTER KING | 3 | 15 | 297.722 | 18.758 | N/A |
| 3 | TALON HENLEY | 4 | 15 | 301.105 | 18.659 | N/A |
| 4 | BENJAMIN DECKER | 6 | 15 | 302.931 | 18.987 | N/A |
| 5 | DALTON CONRADT | 9 | 14 | 286.461 | 19.122 | N/A |
| 6 | AARON MITCHELL | 8 | 14 | 287.601 | 18.992 | N/A |
| 7 | DUSTIN FOX | 1 | 14 | 288.544 | 18.626 | N/A |
| 8 | LUCAS SMITH | 10 | 14 | 289.384 | 19.521 | N/A |
| 9 | BRYCE BUTTERFIELD | 5 | 13 | 270.545 | 19.051 | N/A |
| 10 | DOMNIC PACCIONE | 2 | 11 | 240.547 | 18.762 | N/A |
Race 13: Warm Up 4WD Mod Buggy (Warm Up 4WD Mod Buggy A-Main)
2026-01-03 18:42 UTC
Race 13: Warm Up 4WD Mod Buggy (Warm Up 4WD Mod Buggy A-Main)
2026-01-03 18:42 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BROC CHAMPLIN | 1 | 15 | 280.96 | 18.265 | N/A |
| 2 | SPENCER RIVKIN | 8 | 15 | 286.46500000000003 | 18.198 | N/A |
| 3 | BRENNAN SCHIMMEL | 3 | 15 | 289.775 | 18.133 | N/A |
| 4 | DAKOTAH PHEND | 2 | 15 | 290.815 | 18.243 | N/A |
| 5 | MARK SOUSA | 10 | 15 | 294.343 | 18.806 | N/A |
| 6 | DAVEY BATTA | 5 | 15 | 294.916 | 18.661 | N/A |
| 7 | TOM RINDERKNECHT | 4 | 15 | 300.306 | 18.378 | N/A |
| 8 | NATE SUTHERLAND | 6 | 11 | 218.449 | 18.255 | N/A |
| 9 | AYDIN HORNE | 9 | 10 | 212.81900000000002 | 18.715 | N/A |
| 10 | CHASE LEMIUX | 7 | 3 | 60.353 | 19.083 | N/A |
Race 14: CAYOTE 4WD OPEN BUGGY (CAYOTE 4WD OPEN BUGGY B-Main)
2026-01-03 18:49 UTC
Race 14: CAYOTE 4WD OPEN BUGGY (CAYOTE 4WD OPEN BUGGY B-Main)
2026-01-03 18:49 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CHARLES PENG | 4 | 15 | 319.532 | 20.282 | N/A |
| 2 | WYATT GASKINS | 1 | 15 | 324.181 | 20.154 | N/A |
| 3 | DARREN WINDSOR | 2 | 14 | 308.529 | 20.494 | N/A |
| 4 | ALEX VIA | 3 | 14 | 316.943 | 20.141 | N/A |
| 5 | SHAWN VOLLE | 5 | 13 | 300.543 | 21.337 | N/A |
| 6 | ERRIC IRVIN | 6 | 12 | 304.037 | 21.803 | N/A |
Race 15: DRC 13.5 EXPERT 4WD BUGGY (DRC 13.5 EXPERT 4WD BUGGY B-Main)
2026-01-03 18:58 UTC
Race 15: DRC 13.5 EXPERT 4WD BUGGY (DRC 13.5 EXPERT 4WD BUGGY B-Main)
2026-01-03 18:58 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | SHANE ALBERICO | 6 | 16 | 318.721 | 19.328 | N/A |
| 2 | BRADY CARRICO | 2 | 15 | 305.483 | 19.477 | N/A |
| 3 | ADRIAN STILLWELL | 11 | 15 | 305.877 | 19.273 | N/A |
| 4 | DANIEL BENDER | 4 | 15 | 307.195 | 19.319 | N/A |
| 5 | NOLAN HUNT | 1 | 15 | 312.954 | 19.32 | N/A |
| 6 | DAIGAN BLEDSOE | 9 | 15 | 313.911 | 19.56 | N/A |
| 7 | SCHUYLER MANDELLA | 8 | 15 | 315.848 | 19.702 | N/A |
| 8 | KYLE KOCOUREK | 7 | 15 | 319.526 | 19.578 | N/A |
| 9 | BRODY TREHARNE | 3 | 14 | 300.282 | 19.454 | N/A |
| 10 | CLINTON KRYGER | 5 | 5 | 104.40100000000001 | 19.696 | N/A |
| 11 | JETT MANNING | 10 | 4 | 92.86 | 21.044 | N/A |
Race 16: JCONCEPTS 4WD MOD BUGGY (JCONCEPTS 4WD MOD BUGGY B-Main)
2026-01-03 19:06 UTC
Race 16: JCONCEPTS 4WD MOD BUGGY (JCONCEPTS 4WD MOD BUGGY B-Main)
2026-01-03 19:06 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | WESLEY GIFFORD | 1 | 16 | 309.809 | 18.942 | N/A |
| 2 | JOVY LEVIN | 3 | 16 | 310.281 | 18.516 | N/A |
| 3 | COLE TOLLARD | 2 | 16 | 310.8 | 18.59 | N/A |
| 4 | GAVIN VUCINA | 4 | 16 | 314.627 | 18.647 | N/A |
| 5 | ASHON BRISTOL | 5 | 16 | 317.605 | 19.206 | N/A |
| 6 | BRYSON FURNISH | 6 | 15 | 318.651 | 19.313 | N/A |
| 7 | SAMMY MORAN | 7 | 10 | 200.931 | 18.938 | N/A |
Race 17: TLR 13.5 STADIUM TRUCK (TLR 13.5 STADIUM TRUCK B-Main)
2026-01-03 19:15 UTC
Race 17: TLR 13.5 STADIUM TRUCK (TLR 13.5 STADIUM TRUCK B-Main)
2026-01-03 19:15 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BEN ELLIS | 3 | 14 | 311.984 | 21.533 | N/A |
| 2 | OWEN SIMMONS | 5 | 13 | 307.552 | 21.62 | N/A |
| 3 | WYATT GASKINS | 1 | 13 | 311.625 | 21.778 | N/A |
| 4 | MAVERICK RIGGS | 2 | 13 | 315.889 | 21.152 | N/A |
| 5 | MYAH HUNT | 4 | 13 | 322.441 | 22.669 | N/A |
| 6 | ROBERT PLOECKELMANN | 6 | 12 | 303.34 | 22.29 | N/A |
| 7 | CHRIS MATTHEWS | 7 | 12 | 309.447 | 22.996 | N/A |
| 8 | ERRIC IRVIN | 8 | 12 | 320.127 | 23.279 | N/A |
| 9 | RYAN HASTY | 10 | 12 | 324.245 | 22.969 | N/A |
| 10 | OLD SCHOOL | 11 | 11 | 300.846 | 24.507 | N/A |
| 11 | TONY DOAN | 12 | 9 | 291.244 | 26.895 | N/A |
| 12 | MICHAEL WEYERS | 9 | N/A |
Race 18: EXALT 17.5 2WD INDEPENDENT BUGGY (EXALT 17.5 2WD INDEPENDENT BUGGY B-Main)
2026-01-03 19:23 UTC
Race 18: EXALT 17.5 2WD INDEPENDENT BUGGY (EXALT 17.5 2WD INDEPENDENT BUGGY B-Main)
2026-01-03 19:23 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BRAEDEN ELLIS | 1 | 13 | 300.631 | 21.822 | N/A |
| 2 | DOMINIC VALENTINE | 2 | 13 | 304.42 | 21.412 | N/A |
| 3 | IAN SCHULTZ | 5 | 13 | 313.408 | 21.622 | N/A |
| 4 | BRENDAN ORAHOOD | 4 | 13 | 314.219 | 21.005 | N/A |
| 5 | NICK GELARDI | 3 | 13 | 315.638 | 21.777 | N/A |
| 6 | BUDDY SIMONS | 9 | 12 | 322.397 | 23.751 | N/A |
| 7 | JASON BOULANGER | 10 | 11 | 301.421 | 24.756 | N/A |
| 8 | GREG CROFT | 8 | 11 | 320.093 | 23.71 | N/A |
| 9 | EIRIK KAUSERUD | 7 | 10 | 308.491 | 26.557 | N/A |
| 10 | NOAH NIKLAS | 12 | 10 | 319.043 | 25.254 | N/A |
| 11 | JERRY SIMONS JR. | 11 | 8 | 302.027 | 32.695 | N/A |
| 12 | DEREK ELDRIDGE | 6 | N/A |
Race 19: DRC 17.5 EXPERT 2WD BUGGY (DRC 17.5 EXPERT 2WD BUGGY B-Main)
2026-01-03 19:31 UTC
Race 19: DRC 17.5 EXPERT 2WD BUGGY (DRC 17.5 EXPERT 2WD BUGGY B-Main)
2026-01-03 19:31 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | LUKE PRAVECHEK | 5 | 15 | 307.069 | 19.899 | N/A |
| 2 | SHANE ALBERICO | 3 | 15 | 307.468 | 19.719 | N/A |
| 3 | LUCAS SMITH | 2 | 15 | 308.88 | 19.907 | N/A |
| 4 | DAIGAN BLEDSOE | 9 | 15 | 317.066 | 19.826 | N/A |
| 5 | DANIEL BENDER | 4 | 15 | 317.589 | 19.604 | N/A |
| 6 | PATRICK ROSSITER | 11 | 14 | 300.853 | 20.367 | N/A |
| 7 | KYLE KOCOUREK | 10 | 14 | 303.671 | 19.856 | N/A |
| 8 | NOLAN HUNT | 1 | 14 | 306.023 | 19.828 | N/A |
| 9 | SCHUYLER MANDELLA | 7 | 14 | 306.167 | 20.427 | N/A |
| 10 | DALTON CONRADT | 8 | 14 | 309.714 | 20.219 | N/A |
| 11 | BRYSON FURNISH | 6 | 13 | 298.876 | 20.105 | N/A |
Race 20: SXT 40+ 2WD BUGGY (SXT 40+ 2WD BUGGY B-Main)
2026-01-03 19:39 UTC
Race 20: SXT 40+ 2WD BUGGY (SXT 40+ 2WD BUGGY B-Main)
2026-01-03 19:39 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | GREG NIKLAS | 2 | 14 | 305.281 | 20.854 | N/A |
| 2 | OWEN SIMMONS | 5 | 14 | 312.12 | 21.003 | N/A |
| 3 | AARON ROWLEY | 3 | 14 | 313.447 | 20.729 | N/A |
| 4 | EDDIE HENLEY | 1 | 14 | 314.505 | 20.197 | N/A |
| 5 | TOM SHERMAN | 10 | 14 | 316.98199999999997 | 20.859 | N/A |
| 6 | MATT HINES | 9 | 14 | 317.521 | 20.936 | N/A |
| 7 | MIKE TREHARNE | 7 | 14 | 321.132 | 20.483 | N/A |
| 8 | CRAIG JACKSON | 11 | 13 | 302.517 | 21.408 | N/A |
| 9 | ROMAN GASTELUM | 6 | 13 | 303.066 | 20.895 | N/A |
| 10 | DREW ELLIS | 4 | 13 | 305.809 | 20.794 | N/A |
| 11 | JON BERDING | 8 | 13 | 308.927 | 21.202 | N/A |
Race 21: JCONCEPTS 2WD MOD BUGGY (JCONCEPTS 2WD MOD BUGGY B-Main)
2026-01-03 19:46 UTC
Race 21: JCONCEPTS 2WD MOD BUGGY (JCONCEPTS 2WD MOD BUGGY B-Main)
2026-01-03 19:46 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | GAVIN VUCINA | 1 | 16 | 314.25 | 19.257 | N/A |
| 2 | NATE SUTHERLAND | 8 | 15 | 300.569 | 19.133 | N/A |
| 3 | BRENT THIELKE | 10 | 15 | 304.92 | 19.655 | N/A |
| 4 | WESLEY GIFFORD | 5 | 15 | 305.408 | 19.306 | N/A |
| 5 | JOVY LEVIN | 2 | 15 | 310.65 | 19.466 | N/A |
| 6 | ASHON BRISTOL | 11 | 14 | 302.328 | 19.842 | N/A |
| 7 | BRYSON FURNISH | 12 | 14 | 308.89 | 19.524 | N/A |
| 8 | CHRIS VANAIR | 4 | 13 | 263.811 | 19.565 | N/A |
| 9 | SAMMY MORAN | 7 | 9 | 271.386 | 19.541 | N/A |
| 10 | AARON MITCHELL | 3 | N/A | |||
| 11 | LUCAS SMITH | 6 | N/A | |||
| 12 | TALON HENLEY | 9 | N/A |
Race 22: MIP 2WD OPEN BUGGY (MIP 2WD OPEN BUGGY B-Main)
2026-01-03 19:54 UTC
Race 22: MIP 2WD OPEN BUGGY (MIP 2WD OPEN BUGGY B-Main)
2026-01-03 19:54 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BEN ELLIS | 4 | 15 | 321.113 | 20.325 | N/A |
| 2 | CLINTON KRYGER | 1 | 14 | 297.493 | 20.354 | N/A |
| 3 | GREG NIKLAS | 3 | 14 | 305.039 | 20.323 | N/A |
| 4 | THOMAS KAUFFMAN | 6 | 14 | 309.146 | 20.953 | N/A |
| 5 | ROMAN GASTELUM | 8 | 14 | 313.549 | 20.695 | N/A |
| 6 | MAVERICK RIGGS | 5 | 14 | 314.149 | 20.211 | N/A |
| 7 | DARREN WINDSOR | 9 | 14 | 315.189 | 21.212 | N/A |
| 8 | WYATT GASKINS | 7 | 13 | 300.992 | 20.976 | N/A |
| 9 | CRAIG JACKSON | 11 | 13 | 303.837 | 21.42 | N/A |
| 10 | MIKE TREHARNE | 10 | 13 | 308.312 | 21.153 | N/A |
| 11 | NOLAN HUNT | 2 | N/A |
Race 23: DRC 13.5 EXPERT 4WD BUGGY (DRC 13.5 EXPERT 4WD BUGGY A1-Main)
2026-01-03 20:32 UTC
Race 23: DRC 13.5 EXPERT 4WD BUGGY (DRC 13.5 EXPERT 4WD BUGGY A1-Main)
2026-01-03 20:32 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | DUSTIN FOX | 1 | 16 | 306.482 | 18.658 | N/A |
| 2 | TALON HENLEY | 4 | 16 | 311.105 | 18.718 | N/A |
| 3 | BRYCE BUTTERFIELD | 5 | 16 | 313.138 | 18.992 | N/A |
| 4 | AARON MITCHELL | 8 | 16 | 314.11 | 19.071 | N/A |
| 5 | HUNTER KING | 3 | 16 | 314.153 | 18.677 | N/A |
| 6 | SAMMY MORAN | 7 | 16 | 315.478 | 18.868 | N/A |
| 7 | BENJAMIN DECKER | 6 | 16 | 317.152 | 19.066 | N/A |
| 8 | DALTON CONRADT | 9 | 15 | 301.268 | 19.078 | N/A |
| 9 | LUCAS SMITH | 10 | 15 | 305.571 | 19.469 | N/A |
| 10 | DOMNIC PACCIONE | 2 | 15 | 307.618 | 18.808 | N/A |
| 11 | SHANE ALBERICO | 11 | 1 | N/A |
Race 24: JCONCEPTS 4WD MOD BUGGY (JCONCEPTS 4WD MOD BUGGY A1-Main)
2026-01-03 20:40 UTC
Race 24: JCONCEPTS 4WD MOD BUGGY (JCONCEPTS 4WD MOD BUGGY A1-Main)
2026-01-03 20:40 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BROC CHAMPLIN | 1 | 17 | 318.248 | 18.379 | N/A |
| 2 | DAKOTAH PHEND | 2 | 17 | 318.307 | 18.295 | N/A |
| 3 | BRENNAN SCHIMMEL | 3 | 16 | 300.598 | 18.34 | N/A |
| 4 | DAVEY BATTA | 5 | 16 | 303.944 | 18.559 | N/A |
| 5 | NATE SUTHERLAND | 6 | 16 | 304.395 | 18.214 | N/A |
| 6 | CHASE LEMIUX | 7 | 16 | 309.426 | 18.773 | N/A |
| 7 | TOM RINDERKNECHT | 4 | 16 | 310.945 | 18.568 | N/A |
| 8 | MARK SOUSA | 10 | 16 | 312.02 | 18.78 | N/A |
| 9 | AYDIN HORNE | 9 | 16 | 315.427 | 18.525 | N/A |
| 10 | WESLEY GIFFORD | 11 | 16 | 315.998 | 18.834 | N/A |
| 11 | SPENCER RIVKIN | 8 | 15 | 317.53 | 18.444 | N/A |
Race 25: TEAM ASSOCIATED 13.5 SHORT COURSE TRUCK (TEAM ASSOCIATED 13.5 SHORT COURSE TRUCK A-Main)
