Question-mark-circle Help
2nd Annual DirtFest Off-Road Edition cover

2nd Annual DirtFest Off-Road Edition

Jan 16, 2026
Registration closed / event passed Results

2nd Annual DirtFest Off-Road Edition - Event Results

Qualifier Round 1
(6 races)
Race 4: Modified 4wd Buggy (Modified 4wd Buggy (Heat 1/1))
Pos Driver Car # Laps Total Time Fastest Lap User
0 N/A
Race 1: 13.5 Masters 4wd Buggy (13.5 Masters 4wd Buggy (Heat 1/1))
2026-01-17 18:07 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 SHAWN STUART 8 22 307.832 13.231 N/A
2 IAN JONES 2 22 309.447 13.346 N/A
3 RON CHIRRICK 5 21 300.164 13.255 N/A
4 COOPER LINDSAY 9 21 301.549 13.251 N/A
5 TROY PERKINS 6 21 302.498 13.473 N/A
6 DAVE COFFIN 3 21 305.037 13.419 N/A
7 JAKE JENSEN 4 21 310.737 13.343 N/A
8 MIKE TREFT 1 20 301.447 13.188 N/A
9 JULIAN SAVALA 7 17 309.795 14.53 N/A
Race 2: 17.5 Stock 4wd Buggy (17.5 Stock 4wd Buggy (Heat 1/1))
2026-01-17 18:13 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 LANCE SCHAUB 4 21 300.334 13.696 N/A
2 DAN COLL 1 21 310.045 14.211 N/A
3 ANDY LIEBMANN 5 20 300.151 14.241 N/A
4 DARRYL MAW 6 20 307.513 14.568 N/A
5 RUSSELL PRINA 3 17 308.591 15.765 N/A
6 JOSH HALE 2 8 180.982 18.956 N/A
Race 3: 13.5 Pro Stock 4wd Buggy (13.5 Pro Stock 4wd Buggy (Heat 1/1))
2026-01-17 18:21 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 DOMNIC PACCIONE 6 23 302.292 12.124 N/A
2 TUCKER EATON 2 23 303.502 12.414 N/A
3 XANDER ENGBERSON 8 23 305.511 12.538 N/A
4 CLIFF NICHOLSON 7 23 308.83 12.796 N/A
5 JERRIT KNIGHT 1 23 312.989 13.192 N/A
6 DAVE LINDSAY 4 22 305.791 12.728 N/A
7 SHAWN STUART 3 21 304.754 13.203 N/A
8 RYAN GARRETT 5 20 313.723 13.549 N/A
Race 5: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 1/1))
2026-01-17 18:36 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 IAN JONES 6 20 303.92 14.284 N/A
2 MIKE TREFT 3 20 309.431 14.747 N/A
3 LANCE SCHAUB 5 19 304.156 14.504 N/A
4 DAN COLL 10 19 306.892 14.946 N/A
5 RON CHIRRICK 7 19 308.371 14.369 N/A
6 MATT SCHUTTE 1 18 302.515 14.828 N/A
7 TOMAS BOREN 8 17 301.014 16.622 N/A
8 GREGG TAYLOR 9 17 305.535 15.712 N/A
9 DARRYL MAW 2 16 301.862 16.119 N/A
10 TALEN JENSEN 4 6 171.633 15.116 N/A
Race 6: 13.5 Pro Stock 2wd Truck (13.5 Pro Stock 2wd Truck (Heat 1/1))
2026-01-17 18:43 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 CLIFF NICHOLSON 5 22 313.099 13.411 N/A
2 TUCKER EATON 3 20 305.383 13.599 N/A
3 JASON LUTHMAN 1 20 305.715 13.887 N/A
4 RYAN GARRETT 4 19 308.639 14.197 N/A
5 RICHIE SAVALA 6 18 312.406 15.35 N/A
6 RANDY POND 2 15 314.568 15.618 N/A
Qualifier Round 2
(2 races)
Race 1: 13.5 Masters 4wd Buggy (13.5 Masters 4wd Buggy (Heat 1/1))
2026-01-17 20:06 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 RON CHIRRICK 3 22 311.071 13.553 N/A
2 COOPER LINDSAY 4 22 312.195 13.075 N/A
3 IAN JONES 2 21 301.77 13.049 N/A
4 MIKE TREFT 8 21 302.212 13.513 N/A
5 JAKE JENSEN 7 21 304.996 13.424 N/A
6 DAVE COFFIN 6 20 303.13 13.933 N/A
7 SHAWN STUART 1 20 306.876 13.177 N/A
8 TROY PERKINS 5 20 313.629 13.6 N/A
9 JULIAN SAVALA 9 18 307.098 13.928 N/A
Race 2: 17.5 Stock 4wd Buggy (17.5 Stock 4wd Buggy (Heat 1/1))
2026-01-17 20:13 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 LANCE SCHAUB 1 21 313.673 13.49 N/A
2 DARRYL MAW 4 20 303.462 14.379 N/A
3 ANDY LIEBMANN 3 20 305.965 14.432 N/A
4 DAN COLL 2 20 311.115 14.251 N/A
5 RUSSELL PRINA 5 17 309.185 15.278 N/A
6 JOSH HALE 6 16 312.159 17.006 N/A
Qualifier Round 1
(14 races)
Race 1: 13.5 Masters 4wd Buggy (13.5 Masters 4wd Buggy (Heat 1/1))
2026-01-17 18:07 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 SHAWN STUART 8 22 307.832 13.231 N/A
2 IAN JONES 2 22 309.447 13.346 N/A
3 RON CHIRRICK 5 21 300.164 13.255 N/A
4 COOPER LINDSAY 9 21 301.549 13.251 N/A
5 TROY PERKINS 6 21 302.498 13.473 N/A
6 DAVE COFFIN 3 21 305.037 13.419 N/A
7 JAKE JENSEN 4 21 310.737 13.343 N/A
8 MIKE TREFT 1 20 301.447 13.188 N/A
9 JULIAN SAVALA 7 17 309.795 14.53 N/A
Race 2: 17.5 Stock 4wd Buggy (17.5 Stock 4wd Buggy (Heat 1/1))
2026-01-17 18:13 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 LANCE SCHAUB 4 21 300.334 13.696 N/A
2 DAN COLL 1 21 310.045 14.211 N/A
3 ANDY LIEBMANN 5 20 300.151 14.241 N/A
4 DARRYL MAW 6 20 307.513 14.568 N/A
5 RUSSELL PRINA 3 17 308.591 15.765 N/A
6 JOSH HALE 2 8 180.982 18.956 N/A
Race 3: 13.5 Pro Stock 4wd Buggy (13.5 Pro Stock 4wd Buggy (Heat 1/1))
2026-01-17 18:21 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 DOMNIC PACCIONE 6 23 302.292 12.124 N/A
2 TUCKER EATON 2 23 303.502 12.414 N/A
3 XANDER ENGBERSON 8 23 305.511 12.538 N/A
4 CLIFF NICHOLSON 7 23 308.83 12.796 N/A
5 JERRIT KNIGHT 1 23 312.989 13.192 N/A
6 DAVE LINDSAY 4 22 305.791 12.728 N/A
7 SHAWN STUART 3 21 304.754 13.203 N/A
8 RYAN GARRETT 5 20 313.723 13.549 N/A
Race 4: Modified 4wd Buggy (Modified 4wd Buggy (Heat 1/1))
2026-01-17 18:29 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 HUDSON STEWART 2 23 301.755 12.56 N/A
2 COOPER LINDSAY 1 17 262.447 13.316 N/A
3 JASON LUTHMAN 3 16 266.228 12.582 N/A
Race 5: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 1/1))
2026-01-17 18:36 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 IAN JONES 6 20 303.92 14.284 N/A
2 MIKE TREFT 3 20 309.431 14.747 N/A
3 LANCE SCHAUB 5 19 304.156 14.504 N/A
4 DAN COLL 10 19 306.892 14.946 N/A
5 RON CHIRRICK 7 19 308.371 14.369 N/A
6 MATT SCHUTTE 1 18 302.515 14.828 N/A
7 TOMAS BOREN 8 17 301.014 16.622 N/A
8 GREGG TAYLOR 9 17 305.535 15.712 N/A
9 DARRYL MAW 2 16 301.862 16.119 N/A
10 TALEN JENSEN 4 6 171.633 15.116 N/A
Race 6: 13.5 Pro Stock 2wd Truck (13.5 Pro Stock 2wd Truck (Heat 1/1))
2026-01-17 18:43 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 CLIFF NICHOLSON 5 22 313.099 13.411 N/A
2 TUCKER EATON 3 20 305.383 13.599 N/A
3 JASON LUTHMAN 1 20 305.715 13.887 N/A
4 RYAN GARRETT 4 19 308.639 14.197 N/A
5 RICHIE SAVALA 6 18 312.406 15.35 N/A
6 RANDY POND 2 15 314.568 15.618 N/A
Race 7: Mini Rc (Mini Rc (Heat 1/1))
2026-01-17 18:52 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 TUCKER EATON 3 16 318.98 15.411 N/A
2 COLE LYMAN 2 10 322.593 13.324 N/A
3 HUDSON EATON 5 3 309.743 22.861 N/A
4 BRYAN ORING 4 3 319.127 30.081 N/A
5 MATT SCHUTTE 6 2 329.54200000000003 N/A
6 RUSSELL PRINA 1 2 338.614 N/A
7 TALEN JENSEN 7 2 339.71 N/A
8 LOGAN HALE 8 1 311.927 N/A
Race 8: 21.5 Sportsman 2wd (21.5 Sportsman 2wd (Heat 1/1))
2026-01-17 19:00 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 BRYAN LUJAN 5 17 316.537 16.722 N/A
2 SEAN STEPHENS 1 16 309.985 16.628 N/A
3 COLE LYMAN 3 12 308.998 20.67 N/A
Race 9: Vintage 2wd Buggy (Vintage 2wd Buggy (Heat 1/1))
2026-01-17 19:09 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 ROB GILLESPIE SR 3 20 312.301 14.571 N/A
2 BROCK FENTON 4 18 309.938 16.041 N/A
3 BRYAN ORING 1 17 302.569 16.058 N/A
4 MATT SCHUTTE 2 16 271.134 15.359 N/A
5 JOSH HALE 5 N/A
Race 10: 17.5 Masters 2wd Buggy (17.5 Masters 2wd Buggy (Heat 1/2))
2026-01-17 19:18 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 CLIFF NICHOLSON 1 21 300.023 13.572 N/A
2 JAKE JENSEN 2 21 309.004 14.17 N/A
3 MIKE TREFT 5 20 303.974 14.221 N/A
4 RICHIE SAVALA 6 20 313.853 14.218 N/A
5 ANDY LIEBMANN 8 18 307.043 14.755 N/A
6 BRYAN ORING 7 18 309.18 15.167 N/A
7 JULIAN SAVALA 4 18 317.657 15.031 N/A
8 COLE RUSSELL 3 17 310.052 16.14 N/A
9 RANDY POND 9 15 316.631 16.979 N/A
Race 11: 17.5 Masters 2wd Buggy (17.5 Masters 2wd Buggy (Heat 2/2))
2026-01-17 19:27 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 IAN JONES 2 22 319.189 13.894 N/A
2 JERED GODFREY 7 21 302.427 13.625 N/A
3 RON CHIRRICK 1 20 307.157 14.073 N/A
4 DAN COLL 5 20 309.951 14.551 N/A
5 SHAWN STUART 6 20 313.404 13.988 N/A
6 RYAN GARRETT 8 20 313.69 14.337 N/A
7 TROY PERKINS 3 20 316.012 14.17 N/A
8 MATT SCHUTTE 4 19 311.62 14.353 N/A
9 COOPER LINDSAY 10 9 159.879 15.366 N/A
10 DAVE COFFIN 9 N/A
Race 12: 21.5 Stock 2wd Buggy (21.5 Stock 2wd Buggy (Heat 1/1))
2026-01-17 19:34 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 HUDSON EATON 4 20 305.495 14.493 N/A
2 TALEN JENSEN 5 20 309.052 14.279 N/A
3 DAN COLL 8 20 310.941 14.71 N/A
4 LANCE SCHAUB 1 20 312.024 14.27 N/A
5 DARRYL MAW 7 19 309.751 15.17 N/A
6 BROCK FENTON 2 19 313.38 14.863 N/A
7 JENICA LUJAN 6 16 309.202 16.234 N/A
8 RUSSELL PRINA 3 12 323.86 16.539 N/A
Race 13: 17.5 Pro Stock 2wd Buggy (17.5 Pro Stock 2wd Buggy (Heat 1/1))
2026-01-17 19:41 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 DOMNIC PACCIONE 5 24 309.551 12.617 N/A
2 XANDER ENGBERSON 2 22 304.277 13.146 N/A
3 DAVE LINDSAY 6 22 308.757 13.483 N/A
4 CLIFF NICHOLSON 7 22 314.045 13.203 N/A
5 JERRIT KNIGHT 3 21 300.608 13.338 N/A
6 SHAWN STUART 1 21 308.591 13.941 N/A
7 RYAN GARRETT 4 19 304.464 14.331 N/A
Race 14: Modified 2wd Buggy (Modified 2wd Buggy (Heat 1/1))
2026-01-17 19:49 UTC
Pos Driver Car # Laps Total Time Fastest Lap User
1 ROB GILLESPIE 1 24 312.364 12.478 N/A
2 JOEL EATON 4 23 310.022 12.539 N/A
3 DAVE LINDSAY 6 22 306.27 13.128 N/A
4 ROB GILLESPIE SR 9 22 306.507 13.268 N/A
5 JASON LUTHMAN 8 22 307.791 13.042 N/A
6 CLIFF NICHOLSON 3 22 308.858 12.888 N/A
7 HUDSON STEWART 5 20 302.491 12.775 N/A
8 TUCKER EATON 7 20 305.345 13.165 N/A
9 JAKE JENSEN 2 N/A