2SS
2026 Saturday Showdown #1
Jan 03, 2026
Registration closed / event passed
Results
2026 Saturday Showdown #1 - Event Results
Main Events
(12 races)
Main Events
(12 races)
Race 1: 13.5 Masters 4wd Buggy (13.5 Masters 4wd Buggy A-Main)
2026-01-03 22:28 UTC
Race 1: 13.5 Masters 4wd Buggy (13.5 Masters 4wd Buggy A-Main)
2026-01-03 22:28 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | JAKE JENSEN | 1 | 21 | 303.736 | 13.445 | N/A |
| 2 | TROY PERKINS | 5 | 21 | 306.494 | 13.906 | N/A |
| 3 | MIKE TREFT | 4 | 21 | 312.192 | 13.933 | N/A |
| 4 | RON CHIRRICK | 2 | 20 | 306.86 | 13.298 | N/A |
| 5 | BRIAN HOSKINS | 3 | 20 | 308.486 | 13.56 | N/A |
| 6 | ERIC JOHNSON | 7 | 19 | 315.602 | 14.83 | N/A |
| 7 | BILL RUSHFORTH | 6 | N/A |
Race 2: 17.5 Stock 4wd Buggy (17.5 Stock 4wd Buggy A-Main)
2026-01-03 22:36 UTC
Race 2: 17.5 Stock 4wd Buggy (17.5 Stock 4wd Buggy A-Main)
2026-01-03 22:36 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | DAN COLL | 3 | 20 | 304.305 | 14.459 | N/A |
| 2 | LANCE SCHAUB | 1 | 20 | 305.557 | 13.686 | N/A |
| 3 | BRADEN ZAVILLA | 2 | 20 | 309.612 | 13.978 | N/A |
| 4 | DARRYL MAW | 5 | 20 | 314.1 | 14.746 | N/A |
| 5 | NICK BOYD | 6 | 19 | 303.024 | 14.682 | N/A |
| 6 | CHRIS WARNER | 7 | 18 | 302.254 | 14.777 | N/A |
| 7 | JERROD SMITH | 8 | 17 | 308.75 | 15.197 | N/A |
| 8 | PARKER BEESLEY | 4 | N/A | |||
| 9 | SETH MASSERY | 9 | N/A |
Race 3: 13.5 Pro Stock 4wd Buggy (13.5 Pro Stock 4wd Buggy A-Main)
2026-01-03 22:44 UTC
Race 3: 13.5 Pro Stock 4wd Buggy (13.5 Pro Stock 4wd Buggy A-Main)
2026-01-03 22:44 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | ETHAN HOSKINS | 2 | 23 | 303.721 | 12.2 | N/A |
| 2 | JERRIT KNIGHT | 3 | 22 | 303.282 | 13.107 | N/A |
| 3 | CLIFF NICHOLSON | 1 | 22 | 311.014 | 12.601 | N/A |
| 4 | IAN JONES | 4 | 21 | 310.73 | 13.323 | N/A |
| 5 | AUSTIN HARRIS | 5 | 20 | 301.78 | 13.469 | N/A |
Race 4: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck B-Main)
2026-01-03 22:52 UTC
Race 4: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck B-Main)
2026-01-03 22:52 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | DAN COLL | 1 | 19 | 304.767 | 15.22 | N/A |
| 2 | TALEN JENSEN | 2 | 19 | 311.261 | 14.697 | N/A |
| 3 | AUSTIN HARRIS | 3 | 18 | 304.207 | 15.204 | N/A |
| 4 | MATT SCHUTTE | 4 | 18 | 310.233 | 15.15 | N/A |
| 5 | DARRYL MAW | 5 | 16 | 316.363 | 16.456 | N/A |
| 6 | DARRELL SCHUTTE | 6 | 14 | 323.609 | 18.178 | N/A |
Race 5: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck A-Main)
2026-01-03 22:59 UTC
Race 5: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck A-Main)
2026-01-03 22:59 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CLIFF NICHOLSON | 1 | 22 | 313.318 | 13.372 | N/A |
| 2 | IAN JONES | 3 | 21 | 311.411 | 14.333 | N/A |
| 3 | RON CHIRRICK | 5 | 20 | 305.737 | 14.119 | N/A |
| 4 | SETH MASSERY | 2 | 20 | 308.834 | 14.46 | N/A |
| 5 | LANCE SCHAUB | 4 | 19 | 300.571 | 14.429 | N/A |
| 6 | MIKE TREFT | 6 | 19 | 312.952 | 15.038 | N/A |
Race 6: Mini Rc (Mini Rc A-Main)
2026-01-03 23:08 UTC
Race 6: Mini Rc (Mini Rc A-Main)
2026-01-03 23:08 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | MIKE CONNOR | 4 | 16 | 309.733 | 15.824 | N/A |
| 2 | TUCKER EATON | 1 | 16 | 316.3 | 15.695 | N/A |
| 3 | BRONSON BOYD | 2 | 15 | 307.593 | 16.569 | N/A |
| 4 | SEAN STEPHENS | 3 | 15 | 310.926 | 12.542 | N/A |
| 5 | HUDSON EATON | 6 | 12 | 321.939 | 20.744 | N/A |
| 6 | RUSSELL PRINA | 7 | 10 | 318.579 | 26.432 | N/A |
| 7 | MATT SCHUTTE | 5 | 10 | 341.267 | 27.548 | N/A |
| 8 | DARRELL SCHUTTE | 8 | 9 | 345.195 | 30.512 | N/A |
Race 7: 17.5 Masters 2wd Buggy (17.5 Masters 2wd Buggy B-Main)
2026-01-03 23:16 UTC
Race 7: 17.5 Masters 2wd Buggy (17.5 Masters 2wd Buggy B-Main)
2026-01-03 23:16 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | DAVE COFFIN | 1 | 20 | 311.961 | 14.59 | N/A |
| 2 | NICK BOYD | 3 | 19 | 306.096 | 14.987 | N/A |
| 3 | ERIC JOHNSON | 2 | 19 | 310.089 | 14.977 | N/A |
| 4 | JUSTIN BERNDT | 4 | 17 | 305.137 | 16.119 | N/A |
| 5 | COLE RUSSELL | 5 | 16 | 307.368 | 16.022 | N/A |
Race 8: 17.5 Masters 2wd Buggy (17.5 Masters 2wd Buggy A-Main)
2026-01-03 23:24 UTC
Race 8: 17.5 Masters 2wd Buggy (17.5 Masters 2wd Buggy A-Main)
2026-01-03 23:24 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | DAVID JOHNSON | 3 | 21 | 313.593 | 14.285 | N/A |
| 2 | BRIAN HOSKINS | 1 | 21 | 316.157 | 14.193 | N/A |
| 3 | MIKE TREFT | 4 | 20 | 304.246 | 14.405 | N/A |
| 4 | TROY PERKINS | 6 | 20 | 307.073 | 13.964 | N/A |
| 5 | CHRIS CARR | 5 | 20 | 316.48199999999997 | 14.445 | N/A |
| 6 | BILL RUSHFORTH | 2 | N/A |
Race 9: 21.5 Stock 2wd Buggy (21.5 Stock 2wd Buggy B-Main)
2026-01-03 23:32 UTC
Race 9: 21.5 Stock 2wd Buggy (21.5 Stock 2wd Buggy B-Main)
2026-01-03 23:32 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | DARRYL MAW | 1 | 19 | 305.541 | 15.361 | N/A |
| 2 | CHRIS WARNER | 2 | 19 | 316.411 | 15.186 | N/A |
| 3 | JERROD SMITH | 3 | 18 | 314.843 | 15.779 | N/A |
| 4 | CONNOR WILLARDSON | 5 | 17 | 300.854 | 16.494 | N/A |
| 5 | RUSSELL PRINA | 4 | 17 | 306.756 | 15.754 | N/A |
| 6 | MARK PETERSON | 7 | 17 | 309.076 | 15.872 | N/A |
| 7 | GORDY WILLARDSON | 6 | 16 | 304.406 | 16.498 | N/A |
Race 10: 21.5 Stock 2wd Buggy (21.5 Stock 2wd Buggy A-Main)
2026-01-03 23:39 UTC
Race 10: 21.5 Stock 2wd Buggy (21.5 Stock 2wd Buggy A-Main)
2026-01-03 23:39 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | TALEN JENSEN | 7 | 20 | 302.7 | 14.352 | N/A |
| 2 | BROCK FENTON | 2 | 20 | 308.253 | 14.716 | N/A |
| 3 | HUDSON EATON | 3 | 19 | 300.128 | 14.672 | N/A |
| 4 | LANCE SCHAUB | 1 | 19 | 300.62 | 14.326 | N/A |
| 5 | DAN COLL | 6 | 19 | 302.168 | 14.659 | N/A |
| 6 | SKYLER BANGERTER | 4 | N/A | |||
| 7 | PARKER BEESLEY | 5 | N/A |
Race 11: 17.5 Pro Stock 2wd Buggy (17.5 Pro Stock 2wd Buggy A-Main)
2026-01-03 23:47 UTC
Race 11: 17.5 Pro Stock 2wd Buggy (17.5 Pro Stock 2wd Buggy A-Main)
2026-01-03 23:47 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CLIFF NICHOLSON | 1 | 22 | 305.586 | 13.208 | N/A |
| 2 | JERRIT KNIGHT | 3 | 21 | 302.987 | 13.62 | N/A |
| 3 | JERED GODFREY | 5 | 21 | 310.35699999999997 | 13.665 | N/A |
| 4 | XANDER ENGBERSON | 2 | 20 | 301.88 | 13.611 | N/A |
| 5 | IAN JONES | 4 | 20 | 303.483 | 13.641 | N/A |
| 6 | MATT SCHUTTE | 7 | 19 | 312.554 | 14.703 | N/A |
| 7 | BRADEN ZAVILLA | 6 | 19 | 313.377 | 14.343 | N/A |
Race 12: Modified 2wd Buggy (Modified 2wd Buggy A-Main)
2026-01-03 23:55 UTC
Race 12: Modified 2wd Buggy (Modified 2wd Buggy A-Main)
2026-01-03 23:55 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | JOEL EATON | 1 | 23 | 303.308 | 12.713 | N/A |
| 2 | JASON LUTHMAN | 2 | 22 | 301.3 | 12.88 | N/A |
| 3 | ETHAN HOSKINS | 4 | 22 | 309.761 | 12.832 | N/A |
| 4 | TUCKER EATON | 6 | 22 | 310.528 | 12.883 | N/A |
| 5 | JAKE JENSEN | 7 | 21 | 304.734 | 13.421 | N/A |
| 6 | CLIFF NICHOLSON | 3 | 20 | 301.46 | 13.134 | N/A |
| 7 | BRIAN HOSKINS | 8 | 4 | 62.117 | 14.094 | N/A |
| 8 | ROB GILLESPIE SR | 5 | 1 | N/A |
Qualifier Round 2
(13 races)
Qualifier Round 2
(13 races)
Race 1: 13.5 Masters 4wd Buggy (13.5 Masters 4wd Buggy (Heat 1/1))
2026-01-03 20:24 UTC
Race 1: 13.5 Masters 4wd Buggy (13.5 Masters 4wd Buggy (Heat 1/1))
2026-01-03 20:24 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | JAKE JENSEN | 1 | 22 | 300.316 | 13.274 | N/A |
| 2 | BRIAN HOSKINS | 5 | 21 | 302.383 | 13.76 | N/A |
| 3 | RON CHIRRICK | 2 | 21 | 306.947 | 13.288 | N/A |
| 4 | TROY PERKINS | 4 | 21 | 307.473 | 13.709 | N/A |
| 5 | MIKE TREFT | 3 | 21 | 309.374 | 13.781 | N/A |
| 6 | BILL RUSHFORTH | 7 | 20 | 303.739 | 13.782 | N/A |
| 7 | ERIC JOHNSON | 6 | 8 | 130.409 | 14.436 | N/A |
Race 2: 17.5 Stock 4wd Buggy (17.5 Stock 4wd Buggy (Heat 1/1))
2026-01-03 20:32 UTC
Race 2: 17.5 Stock 4wd Buggy (17.5 Stock 4wd Buggy (Heat 1/1))
2026-01-03 20:32 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | LANCE SCHAUB | 3 | 21 | 307.464 | 13.918 | N/A |
| 2 | PARKER BEESLEY | 4 | 20 | 308.26800000000003 | 13.717 | N/A |
| 3 | DARRYL MAW | 5 | 20 | 311.761 | 14.845 | N/A |
| 4 | BRADEN ZAVILLA | 1 | 20 | 314.927 | 14.223 | N/A |
| 5 | DAN COLL | 2 | 20 | 316.488 | 14.455 | N/A |
| 6 | NICK BOYD | 6 | 19 | 301.09 | 14.753 | N/A |
| 7 | CHRIS WARNER | 7 | 18 | 306.478 | 14.828 | N/A |
| 8 | JERROD SMITH | 8 | 18 | 318.463 | 15.057 | N/A |
| 9 | SETH MASSERY | 9 | N/A |
Race 3: 13.5 Pro Stock 4wd Buggy (13.5 Pro Stock 4wd Buggy (Heat 1/1))
2026-01-03 20:39 UTC
Race 3: 13.5 Pro Stock 4wd Buggy (13.5 Pro Stock 4wd Buggy (Heat 1/1))
2026-01-03 20:39 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CLIFF NICHOLSON | 2 | 23 | 306.007 | 12.567 | N/A |
| 2 | ETHAN HOSKINS | 4 | 23 | 306.848 | 12.2 | N/A |
| 3 | JERRIT KNIGHT | 1 | 22 | 303.219 | 13.252 | N/A |
| 4 | IAN JONES | 3 | 22 | 309.207 | 13.242 | N/A |
| 5 | AUSTIN HARRIS | 5 | 20 | 307.374 | 13.528 | N/A |
Race 4: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 1/2))
2026-01-03 20:49 UTC
Race 4: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 1/2))
2026-01-03 20:49 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CLIFF NICHOLSON | 1 | 22 | 312.869 | 13.415 | N/A |
| 2 | IAN JONES | 3 | 20 | 306.4 | 13.956 | N/A |
| 3 | RON CHIRRICK | 4 | 20 | 310.842 | 14.25 | N/A |
| 4 | SETH MASSERY | 2 | 16 | 297.368 | 14.054 | N/A |
| 5 | DARRYL MAW | 5 | 16 | 314.01 | 16.285 | N/A |
| 6 | DARRELL SCHUTTE | 6 | 8 | 311.66 | 19.354 | N/A |
Race 4: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 1/2))
2026-01-03 20:49 UTC
Race 4: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 1/2))
2026-01-03 20:49 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CLIFF NICHOLSON | 1 | 22 | 312.869 | 13.415 | N/A |
| 2 | IAN JONES | 3 | 20 | 306.4 | 13.956 | N/A |
| 3 | RON CHIRRICK | 4 | 20 | 310.842 | 14.25 | N/A |
| 4 | SETH MASSERY | 2 | 16 | 297.368 | 14.054 | N/A |
| 5 | DARRYL MAW | 5 | 16 | 314.01 | 16.285 | N/A |
| 6 | DARRELL SCHUTTE | 6 | 8 | 311.66 | 19.354 | N/A |
Race 5: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 2/2))
2026-01-03 20:58 UTC
Race 5: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 2/2))
2026-01-03 20:58 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | LANCE SCHAUB | 2 | 20 | 308.402 | 14.71 | N/A |
| 2 | DAN COLL | 6 | 20 | 315.293 | 14.989 | N/A |
| 3 | TALEN JENSEN | 3 | 19 | 300.963 | 14.255 | N/A |
| 4 | MIKE TREFT | 1 | 19 | 307.683 | 15.206 | N/A |
| 5 | AUSTIN HARRIS | 4 | 19 | 311.025 | 15.331 | N/A |
| 6 | MATT SCHUTTE | 5 | 18 | 302.097 | 15.348 | N/A |
Race 6: Mini Rc (Mini Rc (Heat 1/1))
2026-01-03 21:08 UTC
Race 6: Mini Rc (Mini Rc (Heat 1/1))
2026-01-03 21:08 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | TUCKER EATON | 1 | 17 | 310.016 | 16.417 | N/A |
| 2 | SEAN STEPHENS | 3 | 16 | 302.61 | 16.843 | N/A |
| 3 | BRONSON BOYD | 2 | 16 | 307.221 | 16.057 | N/A |
| 4 | MATT SCHUTTE | 5 | 12 | 323.509 | 24.841 | N/A |
| 5 | HUDSON EATON | 6 | 11 | 318.666 | 22.632 | N/A |
| 6 | RUSSELL PRINA | 7 | 10 | 317.997 | 24.639 | N/A |
| 7 | DARRELL SCHUTTE | 8 | 9 | 315.429 | 29.88 | N/A |
| 8 | MIKE CONNOR | 4 | 6 | 339.757 | 15.861 | N/A |
Race 7: 17.5 Masters 2wd Buggy (17.5 Masters 2wd Buggy (Heat 1/2))
2026-01-03 21:16 UTC
Race 7: 17.5 Masters 2wd Buggy (17.5 Masters 2wd Buggy (Heat 1/2))
2026-01-03 21:16 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BILL RUSHFORTH | 1 | 20 | 303.535 | 14.447 | N/A |
| 2 | CHRIS CARR | 4 | 20 | 310.755 | 14.708 | N/A |
| 3 | ERIC JOHNSON | 3 | 19 | 303.625 | 15.143 | N/A |
| 4 | TROY PERKINS | 2 | 19 | 310.648 | 14.224 | N/A |
| 5 | JUSTIN BERNDT | 5 | 17 | 307.346 | 16.177 | N/A |
Race 8: 17.5 Masters 2wd Buggy (17.5 Masters 2wd Buggy (Heat 2/2))
2026-01-03 21:23 UTC
Race 8: 17.5 Masters 2wd Buggy (17.5 Masters 2wd Buggy (Heat 2/2))
2026-01-03 21:23 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BRIAN HOSKINS | 2 | 20 | 302.852 | 14.412 | N/A |
| 2 | DAVID JOHNSON | 1 | 20 | 305.552 | 14.323 | N/A |
| 3 | MIKE TREFT | 3 | 20 | 309.972 | 14.315 | N/A |
| 4 | DAVE COFFIN | 4 | 20 | 312.387 | 14.333 | N/A |
| 5 | NICK BOYD | 5 | 19 | 313.621 | 15.013 | N/A |
| 6 | COLE RUSSELL | 6 | 15 | 300.244 | 15.456 | N/A |
Race 9: 21.5 Stock 2wd Buggy (21.5 Stock 2wd Buggy (Heat 1/2))
2026-01-03 21:31 UTC
Race 9: 21.5 Stock 2wd Buggy (21.5 Stock 2wd Buggy (Heat 1/2))
2026-01-03 21:31 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | LANCE SCHAUB | 1 | 20 | 300.542 | 14.541 | N/A |
| 2 | BROCK FENTON | 3 | 20 | 306.479 | 14.805 | N/A |
| 3 | HUDSON EATON | 4 | 20 | 307.467 | 14.516 | N/A |
| 4 | SKYLER BANGERTER | 2 | 19 | 300.207 | 14.428 | N/A |
| 5 | RUSSELL PRINA | 6 | 18 | 309.186 | 15.422 | N/A |
| 6 | CHRIS WARNER | 5 | 17 | 284.587 | 14.985 | N/A |
| 7 | GORDY WILLARDSON | 7 | 17 | 316.433 | 16.147 | N/A |
Race 10: 21.5 Stock 2wd Buggy (21.5 Stock 2wd Buggy (Heat 2/2))
2026-01-03 21:39 UTC
Race 10: 21.5 Stock 2wd Buggy (21.5 Stock 2wd Buggy (Heat 2/2))
2026-01-03 21:39 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | PARKER BEESLEY | 2 | 20 | 310.679 | 14.584 | N/A |
| 2 | DAN COLL | 1 | 20 | 311.538 | 15.061 | N/A |
| 3 | TALEN JENSEN | 5 | 19 | 307.696 | 14.708 | N/A |
| 4 | DARRYL MAW | 3 | 19 | 313.671 | 15.435 | N/A |
| 5 | JERROD SMITH | 4 | 18 | 310.99 | 15.237 | N/A |
| 6 | CONNOR WILLARDSON | 6 | 18 | 325.512 | 16.898 | N/A |
| 7 | MARK PETERSON | 7 | 17 | 317.594 | 16.193 | N/A |
Race 11: 17.5 Pro Stock 2wd Buggy (17.5 Pro Stock 2wd Buggy (Heat 1/1))
2026-01-03 21:47 UTC
Race 11: 17.5 Pro Stock 2wd Buggy (17.5 Pro Stock 2wd Buggy (Heat 1/1))
2026-01-03 21:47 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CLIFF NICHOLSON | 1 | 22 | 307.22 | 13.335 | N/A |
| 2 | XANDER ENGBERSON | 2 | 21 | 301.119 | 13.429 | N/A |
| 3 | JERRIT KNIGHT | 3 | 21 | 301.258 | 13.76 | N/A |
| 4 | JERED GODFREY | 5 | 21 | 313.336 | 13.866 | N/A |
| 5 | BRADEN ZAVILLA | 6 | 21 | 314.51 | 14.266 | N/A |
| 6 | MATT SCHUTTE | 7 | 20 | 316.26800000000003 | 14.19 | N/A |
| 7 | IAN JONES | 4 | 12 | 177.58100000000002 | 13.733 | N/A |
Race 12: Modified 2wd Buggy (Modified 2wd Buggy (Heat 1/1))
2026-01-03 21:56 UTC
Race 12: Modified 2wd Buggy (Modified 2wd Buggy (Heat 1/1))
2026-01-03 21:56 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | JASON LUTHMAN | 3 | 23 | 311.508 | 12.876 | N/A |
| 2 | ETHAN HOSKINS | 4 | 22 | 302.068 | 12.787 | N/A |
| 3 | ROB GILLESPIE SR | 5 | 22 | 303.759 | 13.266 | N/A |
| 4 | CLIFF NICHOLSON | 2 | 22 | 308.92 | 12.913 | N/A |
| 5 | JOEL EATON | 1 | 22 | 311.104 | 12.691 | N/A |
| 6 | TUCKER EATON | 6 | 22 | 312.649 | 12.752 | N/A |
| 7 | JAKE JENSEN | 7 | 21 | 308.78 | 13.428 | N/A |
| 8 | BRIAN HOSKINS | 8 | 18 | 304.127 | 14.063 | N/A |
Qualifier Round 1
(13 races)
Qualifier Round 1
(13 races)
Race 1: 13.5 Masters 4wd Buggy (13.5 Masters 4wd Buggy (Heat 1/1))
2026-01-03 18:27 UTC
Race 1: 13.5 Masters 4wd Buggy (13.5 Masters 4wd Buggy (Heat 1/1))
2026-01-03 18:27 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | JAKE JENSEN | 1 | 22 | 306.084 | 13.181 | N/A |
| 2 | RON CHIRRICK | 4 | 22 | 306.531 | 13.454 | N/A |
| 3 | MIKE TREFT | 5 | 21 | 306.142 | 13.739 | N/A |
| 4 | TROY PERKINS | 6 | 21 | 315.597 | 13.419 | N/A |
| 5 | BRIAN HOSKINS | 2 | 19 | 302.684 | 14.122 | N/A |
| 6 | ERIC JOHNSON | 3 | 18 | 303.337 | 15.131 | N/A |
| 7 | BILL RUSHFORTH | 7 | N/A |
Race 2: 17.5 Stock 4wd Buggy (17.5 Stock 4wd Buggy (Heat 1/1))
2026-01-03 18:37 UTC
Race 2: 17.5 Stock 4wd Buggy (17.5 Stock 4wd Buggy (Heat 1/1))
2026-01-03 18:37 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | BRADEN ZAVILLA | 7 | 21 | 310.811 | 14.013 | N/A |
| 2 | DAN COLL | 2 | 20 | 303.678 | 14.3 | N/A |
| 3 | LANCE SCHAUB | 8 | 20 | 304.311 | 13.773 | N/A |
| 4 | PARKER BEESLEY | 5 | 20 | 304.736 | 14.11 | N/A |
| 5 | DARRYL MAW | 9 | 20 | 314.507 | 14.633 | N/A |
| 6 | NICK BOYD | 3 | 18 | 301.018 | 14.746 | N/A |
| 7 | CHRIS WARNER | 1 | 17 | 286.39 | 14.851 | N/A |
| 8 | JERROD SMITH | 6 | 17 | 306.909 | 15.525 | N/A |
| 9 | SETH MASSERY | 4 | 14 | 206.209 | 13.45 | N/A |
Race 3: 13.5 Pro Stock 4wd Buggy (13.5 Pro Stock 4wd Buggy (Heat 1/1))
2026-01-03 18:45 UTC
Race 3: 13.5 Pro Stock 4wd Buggy (13.5 Pro Stock 4wd Buggy (Heat 1/1))
2026-01-03 18:45 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | JERRIT KNIGHT | 5 | 22 | 302.582 | 13.202 | N/A |
| 2 | CLIFF NICHOLSON | 2 | 22 | 303.678 | 12.716 | N/A |
| 3 | IAN JONES | 3 | 22 | 308.598 | 13.231 | N/A |
| 4 | ETHAN HOSKINS | 4 | 22 | 309.339 | 12.609 | N/A |
| 5 | AUSTIN HARRIS | 1 | 21 | 309.257 | 13.461 | N/A |
Race 4: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 1/2))
2026-01-03 18:53 UTC
Race 4: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 1/2))
2026-01-03 18:53 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | CLIFF NICHOLSON | 6 | 21 | 313.996 | 13.619 | N/A |
| 2 | SETH MASSERY | 1 | 20 | 302.226 | 14.462 | N/A |
| 3 | IAN JONES | 3 | 20 | 313.862 | 14.146 | N/A |
| 4 | RON CHIRRICK | 4 | 20 | 318.009 | 14.386 | N/A |
| 5 | DARRYL MAW | 5 | 16 | 302.373 | 16.248 | N/A |
| 6 | DARRELL SCHUTTE | 2 | 15 | 324.737 | 17.841 | N/A |
Race 5: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 2/2))
2026-01-03 19:00 UTC
Race 5: 17.5 Stock 2wd Truck (17.5 Stock 2wd Truck (Heat 2/2))
2026-01-03 19:00 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | MIKE TREFT | 3 | 20 | 314.63 | 14.949 | N/A |
| 2 | LANCE SCHAUB | 4 | 19 | 301.237 | 14.546 | N/A |
| 3 | TALEN JENSEN | 1 | 19 | 301.319 | 14.428 | N/A |
| 4 | AUSTIN HARRIS | 2 | 19 | 305.206 | 15.427 | N/A |
| 5 | MATT SCHUTTE | 5 | 18 | 301.314 | 14.988 | N/A |
| 6 | DAN COLL | 6 | 2 | 15.605 | N/A |
Race 6: Mini Rc (Mini Rc (Heat 1/1))
2026-01-03 19:10 UTC
Race 6: Mini Rc (Mini Rc (Heat 1/1))
2026-01-03 19:10 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | TUCKER EATON | 4 | 16 | 300.04 | 16.422 | N/A |
| 2 | BRONSON BOYD | 2 | 16 | 300.113 | 16.327 | N/A |
| 3 | SEAN STEPHENS | 8 | 16 | 315.429 | 17.006 | N/A |
| 4 | MIKE CONNOR | 7 | 15 | 300.953 | 16.96 | N/A |
| 5 | MATT SCHUTTE | 3 | 10 | 322.142 | 25.231 | N/A |
| 6 | HUDSON EATON | 5 | 9 | 313.99 | 27.623 | N/A |
| 7 | RUSSELL PRINA | 1 | 9 | 314.499 | 29.439 | N/A |
| 8 | DARRELL SCHUTTE | 6 | 8 | 323.262 | 36.215 | N/A |
Race 6: Mini Rc (Mini Rc (Heat 1/1))
2026-01-03 19:10 UTC
Race 6: Mini Rc (Mini Rc (Heat 1/1))
2026-01-03 19:10 UTC
| Pos | Driver | Car # | Laps | Total Time | Fastest Lap | User |
|---|---|---|---|---|---|---|
| 1 | TUCKER EATON | 4 | 16 | 300.04 | 16.422 | N/A |
| 2 | BRONSON BOYD | 2 | 16 | 300.113 | 16.327 | N/A |
| 3 | SEAN STEPHENS | 8 | 16 | 315.429 | 17.006 | N/A |
| 4 | MIKE CONNOR | 7 | 15 | 300.953 | 16.96 | N/A |
| 5 | MATT SCHUTTE | 3 | 10 | 322.142 | 25.231 | N/A |
| 6 | HUDSON EATON | 5 | 9 | 313.99 | 27.623 | N/A |
